EFOG Rodings Rally Trophy Winners
Rodings Rally Team Trophy
1972 | WOOD GREEN Y.H.A. |
1973 | SOUTH MDDX GROUP |
1974 | SOUTH MDDX GROUP |
1975 | LDWA ESSEX - HERTS |
1976 | LDWA ESSEX - HERTS |
1977 | DANBURY COMMON Y.C. |
1978 | LDWA ESSEX - HERTS |
1979 | HAVOC |
1980 | LDWA ESSEX - HERTS |
1981 | DANBURY COMMON Y.C. |
1982 | DANBURY COMMON Y.C. |
1983 | NEWPORT Y.H.A. |
1984 | SUFFOC |
1985 | NEWPORT Y.H.A. |
1986 | SUFFOC |
1987 | SUFFOC |
1988 | SUFFOC |
1989 | SUFFOC |
1990 | SUFFOC |
1991 | SUFFOC |
1992 | STRIDER |
1993 | SUFFOC |
1994 | STRIDER |
1995 | STRIDER |
1996 | THE ALCHEMISTS |
1997 | SUFFOC |
1998 | SOUTH MIDDX |
1999 | SUFFOC |
2000 | SUFFOC |
2001 | SUFFOC |
2002 | SUFFOC |
2003 | SUFFOC |
2004 | SUFFOC |
2005 | SUFFOC |
2006 | CAMRACERS |
2007 | SUFFOC |
2008 | SUFFOC |
2009 | SUFFOC |
2010 | NORTH DOWNS SEARCH & RESCUE |
2011 | SUFFOC |
2012 | SUF FOLK |
2013 | CHIG |
2014 | SOUTH LONDON ORIENTEERS |
Vic Halstead Trophy
1991 | EAST BARNET | |
1992 | WYE BOTHER MONMOUTH | |
1993 | BEDFORD | |
1994 | EAST BARNET | |
1995 | BEDFORD | |
1996 | 11th ENFIELD B.B. | |
1997 | G + G BLAMEY | |
1998 | SUFFOC | |
1999 | GREENE KINGS | |
2000 | EDAP | |
2001 | RAMBO'S ROVERS | |
2002 | RAMBO'S ROVERS | |
2003 | ||
2004 | EAST BARNET SCHOOL | |
2005 | EAST BARNET SCHOOL | |
2006 | GO WEST | |
2007 | GO WEST | |
2008 | NIGHT CRAWLERS | |
2009 | NICK AND THE OLDIES | |
2010 | NICK AND THE OLDIES | |
2011 | REGIS DEAN STUART | |
2012 | DM GO FASTER | |
2013 | DM GO FASTER | |
2014 (joint) | BARNET STROLLERS | FORCE 5 |
Rockets Challenge
2011 | DM Go Faster |
2012 | DM Go Faster |
2013 | DM Go Faster |
2014 | 41st Epping Forest Explorer Scouts (1) |
The Ann Lowther Shield
5 Checkpoint Winner (Group)
2013 | 7th STOKE NEWINGTON SCOUTS |
2014 | 41st EPPING FOREST EXPLORER SCOUTS |