57th RODINGS RALLY (2013) Report & Results
Saturday 16th/Sunday 17th November 2013
CLUE SHEET - 10 checkpoint event (Correct grid ref. in bold)
Checkpoints, normally small tents, must be found in the order given. Of the three grid references given for any clue, only one is correct; the answer is deduced by referring to clue, map and general knowledge.
ANSWERS
CHECKPOINT 1 |
Sounds like a religious aircraft. |
Religious = Church and Plain Sounds like 'plane'. |
||||
(LIT) |
7655 1920 |
7725 1920 |
7705 1965 |
|||
CHECKPOINT 2 |
Inter trees. |
Inter = Bury trees = Wood |
||||
(UNLIT) |
7640 1860 |
7670 1850 |
7615 1825 |
|||
CHECKPOINT 3 |
Carry timber around to sell. |
Hawk = carry goods to sell Timber = Wood |
||||
(UNLIT) |
7565 1815 |
7485 1810 |
7435 1835 |
|||
CHECKPOINT 4 |
You might see an up right bird here. |
'Cuckoo' is up to the right of the Grid Reference. |
||||
(UNLIT) |
7670 1815 |
7595 1795 |
7675 1775 |
|||
CHECKPOINT 5 |
Look for the designer beards. |
The Stubbles |
||||
(UNLIT) |
7760 1900 |
7790 1925 |
7770 1870 |
|||
TEA POINT 7780 1905 (closes 5am)
CHECKPOINT 6 |
Perhaps we should make this checkpoint a habit |
Great Monk Wood (hence reference to habit) |
||||
(UNLIT) |
7870 2075 |
7945 2065 |
7895 2115 |
|||
CHECKPOINT 7 |
Make sure you’re in the loop. |
Loop Ride is to south and east. |
||||
(UNLIT) |
8115 2245 |
8070 2180 |
8065 2215 |
|||
CHECKPOINT 8 |
Sounds like powdered Christmas trees. |
Furze sounds like ‘firs’ Ground = powdered |
||||
(UNLIT) |
7955 2085 |
7955 2145 |
7990 2125 |
|||
CHECKPOINT 9 |
This one could give you a funny turn. |
Near to Comical Corner |
||||
(UNLIT) |
7810 2095 |
7745 2115 |
7750 2005 |
FINAL CHECKPOINT AT HIGH BEACH VILLAGE HALL - 7675 2040
Ten Checkpoint Event
No. | GROUP NAME | Team | YHA | Chkpoints | start | end | Hours | Mins |
87 | CHIG | N | 10 | 11.18 | 3.13 | 3 | 55 | |
100 | SOUTH LONDON ORIENTEERS | N | 10 | 11.44 | 4.22 | 4 | 38 | |
43 | CAM RACERS | N | 10 | 9.54 | 3.0 | 5 | 6 | |
23 | DARTFORD SCOUTS | 1 | N | 10 | 9.6 | 2.22 | 5 | 18 |
37 | RAYLEIGH ROCKETS | 1 | N | 10 | 9.20 | 2.43 | 5 | 23 |
75 | SUFFOLK | N | 10 | 11.0 | 4.26 | 5 | 26 | |
60 | RAYLEIGH ROCKETS | 3 | N | 10 | 10.30 | 4.22 | 5 | 52 |
56 | SUFFOC/SOS/CLUBS | N | 10 | 10.22 | 4.16 | 5 | 54 | |
52 | SAXON ORIENTEERING | 1 | N | 10 | 9.56 | 4.4 | 6 | 8 |
29 | SOUTH MIDDLESEX YHA | 2 | Y | 10 | 9.26 | 3.55 | 6 | 29 |
19 | SOUTH MIDDLESEX YHA | Y | 10 | 9.10 | 3.50 | 6 | 40 | |
77 | COCKNEY NIMRODS | 3 | N | 10 | 10.56 | 5.55 | 6 | 59 |
34 | DARTFORD SCOUTS | 2 | N | 10 | 9.30 | 4.34 | 7 | 4 |
104 | 41st EPPING SCOUTS | 2 | N | 9 | 11.50 | 6.56 | 7 | 6 |
99 | 41st EPPING SCOUTS | 1 | N | 9 | 11.42 | 6.56 | 7 | 14 |
11 | TEAM VIPER | N | 9 | 8.42 | 4.13 | 7 | 31 | |
63 | DIATRIBE | N | 9 | 10.36 | 6.18 | 7 | 42 | |
8 | THURROCK NOMADS | 1 | N | 9 | 8.40 | 4.25 | 7 | 45 |
69 | ED1 | 1 | N | 9 | 10.10 | 6.8 | 7 | 58 |
58 | 10.20 | N | 8 | 10.26 | 5.47 | 7 | 21 | |
78 | SOUTH LONDON ORIENTEERS | 1 | N | 8 | 11.8 | 6.36 | 7 | 28 |
81 | AAA | 7 | N | 8 | 11.16 | 6.54 | 7 | 38 |
49 | FELIXSTOWE 4 | N | 8 | 10.4 | 5.43 | 7 | 39 | |
41 | AAA | 3 | N | 8 | 10.6 | 5.50 | 7 | 44 |
48 | SCANSORIALS | N | 8 | 10.2 | 6.0 | 7 | 58 | |
50 | RAYLEIGH ROCKETS | 2 | N | 7 | 10.12 | 5.20 | 7 | 8 |
61 | AAA | 5 | N | 7 | 10.34 | 5.51 | 7 | 17 |
4 | IN THE DARK | N | 7 | 8.32 | 4.10 | 7 | 38 | |
24 | IN THE DARK TOO! | N | 7 | 9.4 | 4.53 | 7 | 49 | |
71 | AAA | 6 | N | 7 | 10.48 | 6.40 | 7 | 52 |
31 | AAA | 2 | N | 6 | 9.36 | 5.27 | 7 | 51 |
25 | CURIOUS CATS ADVENTURE | 2 | N | 6 | 9.12 | 5.6 | 7 | 54 |
21 | AAA | 1 | N | 6 | 9.50 | 5.49 | 7 | 59 |
89 | LOST IN EPPING | N | 5 | 11.30 | 5.57 | 6 | 27 | |
57 | BISHOPS STORTFORD CLUB | 1 | N | 5 | 9.38 | 4.28 | 6 | 50 |
68 | MUDDY BOOTS | N | 5 | 10.42 | 5.58 | 7 | 16 | |
35 | CURIOUS CATS ADVENTURE | 3 | N | 5 | 9.34 | 5.12 | 7 | 38 |
17 | EPICLY MODEST | N | 4 | 9.0 | 1.48 | 4 | 48 | |
45 | CURIOUS CATS ADVENTURE | 4 | N | 4 | 10.0 | 5.40 | 7 | 40 |
88 | TOZE/ABRY | N | 3 | 11.2 | 4,49 | 5 | 47 | |
90 | LOK | N | 3 | 10.14 | 4.20 | 6 | 6 | |
30 | LONDON HIKERS | 1 | N | 3 | 9.28 | 5.21 | 7 | 53 |
98 | THE FIREFLIES | N | 2 | 11.58 | 5.34 | 5 | 36 | |
27 | COCKNEY NIMRODS | 1 | N | 2 | 9.16 | 3.39 | 6 | 23 |
92 | JENAURA | N | 2 | 9.8 | 3.48 | 6 | 40 | |
67 | COCKNEY NIMRODS | 2 | N | 1 | 10.28 | 12.58 | 2 | 30 |
6 | 241 AIR TRAINING CORPS | 1 | N | 9 | 8.38 | 4.41 | 8 | 3 |
79 | EDI | 2 | N | 9 | 10.24 | 7.02 | 8 | 38 |
51 | AAA | 4 | N | 4 | 10.20 | 7.5 | 8 | 45 |
Five Checkpoint Event
NO. | GROUP NAME | Team |
YHA |
Chkpoints |
start |
end |
Hours |
Mins |
46 | DANBURY MISSION | 1 | N | 5 | 10.8 | 12.20 | 2 | 12 |
39 | DEAN, REGIS & MATT | N | 5 | 9.24 | 12.25 | 3 | 1 | |
93 | ORION HARRIERS | 1 | N | 5 | 11.32 | 2.56 | 3 | 24 |
18 | THURROCK NOMADS | 2 | N | 5 | 8.54 | 12.30 | 3 | 36 |
22 | WYCHELM BADMINTON CLUB | 2 | N | 5 | 8.56 | 12.39 | 3 | 43 |
1 | MID LIFE CRISIS | N | 5 | 8.30 | 12.22 | 3 | 52 | |
32 | WYCHELM BADMINTON CLUB | N | 5 | 8.50 | 1.08 | 4 | 18 | |
33 | ST JOHN AMBULANCE | N | 5 | 9.22 | 1.48 | 4 | 26 | |
66 | HIKE ESSEX RAMBLERS | N | 5 | 10.40 | 3.11 | 4 | 31 | |
95 | 7th STOKE NEWINGTON | N | 5 | 11.34 | 4.22 | 4 | 48 | |
80 | 7th STOKE NEWINGTON | N | 5 | 10.52 | 4.48 | 5 | 56 | |
65 | SATINDER SOHAL | N | 5 | 11.26 | 5.29 | 6 | 3 | |
96 | BUSY BEES | N | 5 | 11.28 | 5.46 | 6 | 18 | |
85 | BUSY BEES | N | 5 | 11.14 | 5.46 | 6 | 32 | |
101 | ESCAPE PLAN | N | 5 | 11.40 | 6.41 | 7 | 1 | |
15 | BARNET STROLLERS | N | 4 | 8.44 | 12.20 | 3 | 36 | |
64 | REDBRIDGE 18+ | N | 4 | 10.38 | 3.7 | 4 | 29 | |
36 | HIGH BEACH RUNNING GRP | N | 4 | 9.40 | 3.7 | 5 | 27 | |
72 | ST AUBYNS SCHOOL CADETS | N | 4 | 10.54 | 4.51 | 5 | 57 | |
62 | ST AUBYNS SCHOOL CADETS | N | 4 | 10.32 | 4.51 | 6 | 19 | |
44 | SATINDER SOHAL | N | 4 | 10.58 | 5.29 | 6 | 31 | |
103 | 21st EPPING SOUTH SCOUTS | N | 3 | 11.46 | 4.25 | 4 | 39 | |
9 | THE HILLBILLIES | N | 3 | 8.46 | 2.23 | 5 | 37 | |
76 | HIKE ESSEX RAMBLERS | N | 3 | 11.10 | 6.21 | 7 | 11 | |
105 | 7th STOKE NEWINGTON | N | 3 | 11.48 | 7.23 | 7 | 35 | |
20 | MERFIO | N | 2 | 8.58 | 11.20 | 2 | 22 | |
94 | 21st EPPING SOUTH SCOUTS | N | 2 | 11.36 | 3.38 | 4 | 2 | |
83 | DANBURY MISSION | N | 2 | 11.6 | 3.36 | 4 | 30 | |
97 | THE DUDES | N | 2 | 11.38 | 4.50 | 5 | 12 | |
54 | SATINDER SOHAL | N | 2 | 10.44 | 4.22 | 5 | 38 | |
59 | HIGH BEACH RUNNING GRP | N | 2 | 9.58 | 3.42 | 5 | 44 | |
84 | 21st EPPING SOUTH SCOUTS | N | 1 | 11.22 | 4.25 | 5 | 3 | |
53 | HIKE ESSEX RAMBLERS | N | 2 | 9.52 | 6.23 | 8 | 31 |
Best Groups (Ten Checkpoint Teams)
GROUP NAME | YHA | Total Chkpoints | Total Hours | Total Mins |
RAYLEIGH ROCKETS | N | 27 | 18 | 23 |
AAA | N | 23 | 22 | 39 |
SOUTH MIDDLESEX YHA | Y | 20 | 13 | 9 |
CURIOUS CATS ADVENTURE | N | 15 | 23 | 12 |
COCKNEY NIMRODS | N | 13 | 15 | 52 |
Best Five Checkpoint Groups (Suffolk Trophy)
GROUP NAME | Total Chkpoints | Total Hours | Total Mins |
7th STOKE NEWINGTON | 13 | 18 | 19 |
SATINDER SOHAL | 11 | 18 | 12 |
21st EPPING SOUTH SCOUTS | 6 | 13 | 44 |
For a summary of the rally, and some feedback about it, click HERE